Aalex Reed Agri Product supplies and installs BKC boilers specially developed for use in horticulture. The boilers are available with different capacities. BKC boilers are suitable, in particular, for the horticulture. Not only because of the large water content, but also by the long fire tube. This long fire tube is necessary because most boilers are used for CO2 production. By the use of modern burners and a large first pass, the NOx concentration can be held far below the critical limit of 100 ppm. It also increases the efficiency of the boiler. An important option is the condenser that already is built in at the factory. This gives a further saving on the purchase price.
In order to make an appropriate offer all we need from you is information about your greenhouse, boiler house and the desired temperature difference.
Aalex Reed Agri Product is a general supplier of greenhouse equipment and supplies for agro-storage and product processing. The unique combination of supplied technology, agronomical advice and technical support make it possible for us to help you in your production-process optimization.
Features:
- Three-pass boiler with low fire load.
- Large water content buffering.
- Long fire tube for CO2 production.
- Low heat loss.
- Factory mounted condenser.
BKC WND
Type WND | A | B | C | E | N | Nominal power |
Max. flow temp. |
Boiler capacity |
Empty weight | Boiler flow and return | Connection for safety valve | Flue connection |
mm | mm | mm | mm | mm | kW | ºC | e | kg | DN | DN | Ø | |
0.50 | 2752 | 3152 | 1420 | 783 | 1613 | 580 | 110 | 1980 | 1750 | 100 | DN050 | 250 |
0.75 | 2752 | 3257 | 1560 | 890 | 1800 | 870 | 110 | 1900 | 2700 | 100 | DN050 | 300 |
1.00 | 3252 | 3657 | 1560 | 947 | 1800 | 1160 | 110 | 2500 | 3000 | 125 | DN050 | 300 |
1.25 | 3752 | 4157 | 1560 | 947 | 1800 | 1450 | 110 | 2900 | 3400 | 125 | DN050 | 350 |
1.50 | 4252 | 4752 | 1800 | 1010 | 2024 | 1750 | 110 | 4100 | 3770 | 125 | 2xDN050 | 400 |
2.00 | 4807 | 5407 | 2100 | 1300 | 2473 | 2350 | 110 | 6900 | 6800 | 150 | 2xDN050 | 450 |
2.50 | 5252 | 5852 | 2100 | 1300 | 2473 | 2950 | 110 | 7400 | 7200 | 200 | 2xDN050 | 500 |
3.00 | 4752 | 5452 | 2340 | 1290 | 2578 | 3500 | 110 | 8100 | 7500 | 200 | 2xDN065 | 550 |
3.50 | 5252 | 5952 | 2340 | 1290 | 2578 | 4070 | 110 | 8900 | 8100 | 200 | 2xDN065 | 550 |
4.00 | 5752 | 6452 | 2340 | 1290 | 2578 | 4650 | 110 | 9000 | 9000 | 250 | 2xDN065 | 600 |
5.00 | 5252 | 6092 | 2650 | 1555 | 3006 | 5800 | 110 | 11600 | 10500 | 250 | 2xDN080 | 700 |
6.00 | 6252 | 7092 | 2650 | 1555 | 3006 | 6980 | 110 | 12966 | 13000 | 250 | 2xDN080 | 750 |
7.00 | 6472 | 7372 | 2810 | 1605 | 3136 | 8740 | 110 | 15500 | 14940 | 300 | 2xDN100 | 800 |
8.00 | 6917 | 7817 | 2810 | 1605 | 3136 | 9300 | 110 | 18100 | 15900 | 300 | 2xDN100 | 800 |
9.00 | 6807 | 7807 | 3140 | 1743 | 3492 | 10467 | 110 | 23940 | 19890 | 300 | 2xDN100 | 900 |
10.00 | 6848 | 7948 | 3140 | 1700 | 3396 | 11630 | 110 | 23000 | 22500 | 300 | 2xDN100 | 900 |
11.00 | 7245 | 7745 | 3140 | 1810 | 3498 | 12760 | 110 | 22000 | 20165 | 300 | 2xDN100 | 1000 |
12.00 | 7165 | 7765 | 3340 | 1810 | 3569 | 13920 | 110 | 21000 | 24172 | 300 | 2xDN100 | 1000 |
Reviews
There are no reviews yet.