TECHNICAL PRODUCT INFORMATION
Product: Clear stabilized film for tunnels
Catalog Number: E1610
UV Resistance: 10-12 months
Thickness: 80 µ
Width: 1.0-14.0 m
Length: According to customer order
Property | Test Method | Units | Value |
Tensile Strength at break [MD] | ASTM D-882 | MPa. | 18 |
Tensile Strength at break [TD] | ASTM D-882 | MPa. | 18 |
Elongation at break [MD] | ASTM D-882 | % | 500 |
Elongation at break [TD] | ASTM D-882 | % | 500 |
Tear resistance [MD] | ASTM D-1922 | Kg./mm | 7.0 |
Tear resistance [TD] | ASTM D-1922 | Kg./mm | 10.0 |
Falling Dart Impact | ASTM D-1709 | gr. | 500 |
Total light transmission | Internal | % | 90 |
Light diffusion | Internal | % | 25 |
Thermicity | Internal (FTIR) | % | 85 |
UV blocking | Internal | %/nm | 95/350 |
Thickness average | Israeli Stnd. 821 | % | ±5% on nominal |
Thickness tolerance | Israeli Stnd. 821 | % | ±15% |
Remarks: Exposure to Sulfur or high amount of chlorine containing substance will reduce the film life time.