TECHNICAL PRODUCT INFORMATION
Product: Diffused thermic film with anti-fog for tunnels
Catalog Number: E1601
UV Resistance: 1-2 Seasons
Thickness: 100-120 µ
Width: 1.0-14.5 m
Length: According to customer order
| Property | Test Method | Units | Value |
| Tensile Strength at break [MD] | ASTM D-882 | MPa. | 18 |
| Tensile Strength at break [TD] | ASTM D-882 | MPa. | 18 |
| Elongation at break [MD] | ASTM D-882 | % | 500 |
| Elongation at break [TD] | ASTM D-882 | % | 500 |
| Tear resistance [MD] | ASTM D-1922 | Kg./mm | 7.0 |
| Tear resistance [TD] | ASTM D-1922 | Kg./mm | 10.0 |
| Falling Dart Impact (200 microns) | ASTM D-1709 | gr. | 800 |
| Total light transmission | Internal | % | 90 |
| Light diffusion | Internal | % | 50 |
| Thermicity | Internal (FTIR) | % | 80 |
| UV blocking | Internal | %/nm | NA |
| Thickness average | Israeli Stnd. 821 | % | ±5% on nominal |
| Thickness tolerance | Israeli Stnd. 821 | % | ±15% |



