TECHNICAL PRODUCT INFORMATION
Product: Clear IR+AV film
Catalog Number: E1551
UV Resistance: 3 Seasons
Thickness: 120-200 µ
Width: 1.0-14.5 m
Length: According to customer order
Property | Test Method | Units | Value |
Tensile Strength at break [MD] | ASTM D-882 | MPa. | 22 |
Tensile Strength at break [TD] | ASTM D-882 | MPa. | 22 |
Elongation at break [MD] | ASTM D-882 | % | 600 |
Elongation at break [TD] | ASTM D-882 | % | 650 |
Tear resistance [MD] | ASTM D-1922 | Kg./mm | 9.0 |
Tear resistance [TD] | ASTM D-1922 | Kg./mm | 12.0 |
Falling Dart Impact (200 microns) | ASTM D-1709 | gr. | 1100 |
Total light transmission | Internal | % | 90 |
Light diffusion | Internal | % | 20 |
Thermicity | Internal (FTIR) | % | 80 |
UV blocking | Internal | %/nm | 100/380 |
Thickness average | Israeli Stnd. 821 | % | ±5% on nominal |
Thickness tolerance | Israeli Stnd. 821 | % | ±15% |
Remarks: Exposure to Sulfur or high amount of chlorine containing substance will reduce the film life time.