TECHNICAL PRODUCT INFORMATION
Product: Greenish UVA+IR+AF PE film
Catalog Number: E1506
UV Resistance: 2 years (Anti-fog 18 months)
Thickness: 120-200 µ
Width: 4.0 – 12.0 m
Length: According to customer order
Property | Test Method | Units | Value |
Tensile Strength at break [MD] | ASTM D-882 | MPa. | 23 |
Tensile Strength at break [TD] | ASTM D-882 | MPa. | 22 |
Elongation at break [MD] | ASTM D-882 | % | 600 |
Elongation at break [TD] | ASTM D-882 | % | 600 |
Tear resistance [MD] | ASTM D-1922 | Kg./mm | 8.0 |
Tear resistance [TD] | ASTM D-1922 | Kg./mm | 12.0 |
Falling Dart Impact (200 microns) | ASTM D-1709 | gr. | 1000 |
Total light transmission | Internal | % | 82 |
Light diffusion | Internal | % | 50 |
Thermicity | Internal (FTIR) | % | 80 |
UV blocking (250-400 nm) | Internal | % | 98/350 |
Thickness average | Israeli Stnd. 821 | % | ±5% on nominal |
Thickness tolerance | Israeli Stnd. 821 | % | ±15% |
Remarks: Exposure to Sulfur or high amount of chlorine containing substance will reduce the film life time.