In a world of intensive agriculture and demands for less spraying, it has become virtually impossible to grow crops in open, unprotected areas. The crops in the open areas are exposed to many pests such as the tobacco moth, thrips and leaf aphids, which lower the crop quality and quality and require frequent spraying.
The crops can be protected and the demand for spraying can be drastically reduced by using woven nets. These are nets made of woven stabilized polyethylene filaments with specific hole sizes which define the net’s mesh, length and width according to customer requirements.
Net | Net Shade | Shadow percent | Crops | Structures |
17 mash | Transparent | 15% | Plantations | Prevent bird infiltration, bats, butterflies, moths, fruit flies (Mediterranean, fig, olive) |
25 mash | Transparent | 40% | Plantations and vegetables in net houses | Prevent bird infiltration, bats, butterflies, moths, fruit flies (Mediterranean) |
25 mash | Black | 20% | Plantations and vegetables in net houses | Prevent bird infiltration, bats, butterflies, moths, fruit flies (Mediterranean) |
40 mash | Transparent | 22% | Habitats and net houses | |
40 mash | Black | 50% | Habitats and net houses | |
50 mash | Transparent | 25% | Habitats and net houses | Prevent tobacco moth infiltration, tunnel flies, leaf aphids and reduces tryps infiltration |
50 mash | Gray | 40% | Habitats and net houses | |
50 mash | Black | 63% | Habitats and net houses | |
Bayonet 50 mash | Transparent | 25% | Habitats and net houses | Prevents tobacco moth infiltration, tunnel flies, leaf aphids and significantly reduces trough infiltration |
Bayonet 50 mash | White | 40% | Habitats and net houses |
Reviews
There are no reviews yet.